Style LF (Low Front) Buckets
Metal elevator bucket produced according to DIN 15234 standard. Product materials; It can be produced as iron, stainless chrome and aluminum. This versatile bucket comes in a wide range of materials to meet any need you may have. They work very well, especially in high efficiency elevators that process industrial type materials. Whatever your elevator is, there is a bucket suitable for the LF series.
Material Properties
Usage areas
Technical Drawing
MANUFACTURING DIMENSIONS
| Ürün Kodu | LF (MEDIUM FRONT) ELEVATOR BUCKET | ( Y-Y ) Kova Taşıma Kapasitesi | LF Ağırlığı (kg) | ||||||||||
| Genel Kova Ölçüleri | Sac Kalınlığı (mm) | ||||||||||||
| A (mm) | B (mm) | C (mm) | Y-Y (dm³) | X-X (dm³) | 2 | 3 | 4 | 5 | 6 | ||||
| LF-255*235*160 | 255 | 235 | 160 | 5,35 | 1,14 | 2,42 | 3,63 | 4,84 | – | – | |||
| LF-305*235*160 | 305 | 235 | 160 | 6,39 | 1,36 | 2,74 | 4,11 | 5,48 | – | – | |||
| LF-255*300*180 | 255 | 300 | 180 | 7,68 | 1,64 | 3,12 | 4,68 | 6,24 | – | – | |||
| LF-305*300*180 | 305 | 300 | 180 | 9,18 | 1,96 | 3,50 | 5,26 | 7,01 | – | – | |||
| LF-355*300*180 | 355 | 300 | 180 | 10,69 | 2,28 | 3,89 | 5,83 | 7,77 | 9,72 | – | |||
| LF-305*300*205 | 305 | 300 | 205 | 10,46 | 2,23 | 3,79 | 5,69 | 7,58 | 9,48 | 11,37 | |||
| LF-405*300*205 | 405 | 300 | 205 | 13,89 | 2,96 | – | 6,90 | 9,20 | 11,49 | 13,79 | |||
| LF-510*300*205 | 510 | 300 | 205 | 17,49 | 3,73 | – | 8,17 | 10,89 | 13,61 | 16,33 | |||
| LF-460*380*255 | 460 | 380 | 255 | 24,85 | 5,30 | – | 10,14 | 13,52 | 16,90 | 20,28 | |||
| LF-410*450*305 | 410 | 450 | 305 | 31,38 | 6,70 | – | 11,87 | 15,83 | 19,78 | 23,74 | |||
| LF-510*450*305 | 510 | 450 | 305 | 39,03 | 8,33 | – | 13,68 | 18,24 | 22,80 | 27,36 | |||
| LF-610*450*305 | 610 | 450 | 305 | 46,68 | 9,96 | – | 15,49 | 20,65 | 25,81 | 30,98 | |||




